Ellis Grove Cemetery
This is a partial listing, more will be added as time allows.
In a hurry for the complete listing?  
The cemetery book may be purchased from Frankie.

Surname Name Born Died Inscriptions
BEGGEMAN Simon no dates no dates 10th Il. Inf.
BOLLINGER Bernier Oct 15, 1864 Sept 6, 1870 *
BOLLINGER Daniel Apr 1, 1818 April 30, 1866 *
BOLLINGER George feb 6, 1836 September 30, 1910 *
BOLLINGER George February 18, 1905 unknown 1939
BOLLINGER Harriet C. Oct 25, 1844 Jun 24, 1878 *
BOLLINGER Joseph April 22, 1847 Aug 19, 1865 Vet. 10th
BOLLINGER Mary Dec 11, 1813 Jan 3, 1840 *
CHEWNING Infant jan 1, 1866 Feb 25, 1866 *
CHEWNING Lycoreous M. Mar 28, 1867 unreadable *
CRAGEN John no dates no dates Vet War of 1812
CRAWFORD Catherine Dec 12, 1827 dec 16, 1852 *
CRAWFORD Martha Nov 19, 1806 mar 10, 1886 *
CRAWFORD Martha J. April 29, 1850 Aug 29, 1852 *
DENNINGER John Sept 21, 1862 Sept 8, 1868 *
DEPPE Mary A. Aug 7, 1847 April 26, 1863 *
DEPPE Simon Henry April 17, 1856 Aug 27, 1856 *
DIAL unreadable Aug 8, 1896 July 24, 1897 *
DOERGE Marjorie M. December 04, 1922 December 04, 1922 *
E_ _ _ Lydia February 26, 1905 April 16, 1905 *
EISINGER Diana May 1, 1838 June 21, 1871 *
ELLIS George Oct 15, 1792 Oct 14, 1852 Born in Virginia
ELLIS John Nov 18, 184 Sept 1, 1851 *
F.A. * * * *
F.N. * * * *
FALBUSH William * * Vet. Civil War
FEAMAN Adam Sept 10, 1801 Sept 10, 1872 *
FEAMAN Georgiana Nov 19, 1835 March 20, 1920 *
FINLEY George January 08, 1905 April 18, 1905 *
FINLEY Marion G. March 17, 1905 April 23, 1905 *
FINLEY Sarah A. February 01, 1905 May 02, 1905 *
FISHER ARchibald Aug 12, 1801 Sept 18, 1878 *
FISHER Archibald June 22, 1840 Feb 4, 1873 *
FISHER Nancy Jan 24, 1806 Aug 22, 1870 *
GARNER unreadable Aug 21, 1847 Nov 5, 1851 *
GARNER Andreas Aug 25, 1830 Jan 10, 1894 *
GARNER Armsted Aug 26, 1830 Sept 26, 1833 *
GARNER Edward June 26, 1856 June 03, 1920 *
GARNER Henry Oct 24, 1858 Dec 24, 1858 *
GARNER John Feb 2, 1859 July 15, 1860 *
GARNER Katherine Nov 22, 1833 Sept 1, 1892 *
GARNER Mary June 26, 1856 March 24, 186? *
GARNER Susan Oct 31, 1857 Nov 9, 1858 *
GEIER Christina Sept 18, 1818 Apr 13, 1874 *
GEORGE P. February 23, 1905 February 24, 1905 *
GEYER Christian Aug 19, 1756 Jan 12, 1832 *
GEYER Nicholas not given February 22, 1905 *
GOLDING James Oct 3, 1822 May 22, 1862 *
GOLDING Jennet L. April 15, 1820 Jan 8, 1892 *
HARGIS David July 19, 1835 Aug 1, 1866 Vet. Army
HARGIS Permealey E. Nov 11, 1853 Oct 3, 1855 *
HARMON Clarinda Oct 23, 1833 April 23, 1857 *
HARMON James Luther not readable Sept 16, 1861 *
HEOB Mary Ann Jun 30, 1864 Oct 30, 1864 *
HUGHES Doretia C. April 21, 1857 Jan 3, 1861 *
HUGHES Henry May 1, 1818 Oct 3, 1871 *
HUGHES Margaret Sept 2, 1842 Mar 9, 1898 *
HUGHES Mary May 3, 1818 Dec 11, 1891 *
HUGHES Mary Ann June 22, 1852 Mar 13, 1855 *
HUGHES Mary L. unreadable February 19, 1905 *
HUGHES M.R. no dates no dates *
HUGHES Thomas June 22, 1841 Mar 8, 1858 *
JONES Armstead Dec 24, 1812 Mar 31, 1864 Veteran
JONES Brian February 10, 1905 February 10, 1905 *
JONES Gabriel Dec 21, 1853 May 27, 1870 *
JONES Harriet A. Jan 16, 1851 July 14, 1853 *
JONES Lizzie Sept 23, 1844 May 4, 1870 *
JONES Syrena Jan 5, 1823 July 30, 1890 *
JONES William L. Feb 17, 1840 Feb 6, 1865 *
JONES Violet Feb 6, 1856 May 4, 1870 *
KEMPFER Anna E. February 16, 1905 April 28, 1905 *
KEMPFER Charles O. February 16, 1905 May 09, 1905 *
LEAVITT George W. Dec 11, 1813 Jan 9, 1898 *
LEAVITT Sarah Dec 26, 1831 February 02, 1914 *
LEHNHERR Jacob June 13, 1821 June 29, 1903 *
LEHNHERR Lucrecia Oct 4, 1824 Dec 4, 1871 *
LEHNHERR Magaret July 3, 1856 Aug 18, 1856 *
LEHNHERR Martha April 22, 1859 Jan 24, 1873 *
MEYERS Christian C. Jan 13, 1863 Jan 13, 1877 *
MEYERS Christian Aug 15, 1822 Nov 27, 1862 *
MIERS Amanda C. Mar 10, 1855 unreadable *
MIERS Christian Jan 12 1790 April 1, 1863 *
MIERS Christina C. Oct 15, 1857 Aug 15, 1858 *
MIERS Christine Mar12, 1797 Jan2, 1867 *
MIERS Robert Jun 6, 1859 April 29, 1866 *
MIERS Susan Jun 18, 1856 April 23, 1866 *
MUDD Elfie Telena February 07, 1905 April 27, 1905 *
MUDD Francis Celena February 03, 1905 April 30, 1905 *
MYERS William Harvey Jan 6, 1851 July 24, 1851 *
NEULING Elizabeth H. January 24, 1905 March 30, 1905 *
NEULING Margaret January 30, 1905 April 29, 1905 *
NEULING William January 20, 1905 April 27, 1905 *
NIFONG Alvis Feb 2, 1873 Feb 8, 1873 *
NIFONG James F. Nov 4, 1860 Sept 16, 1861 *
NINGLER Elizabeth Sept 18, 1836 no date *
OTT Elizabeth February 14, 1905 November 11, 1903 *
OTT John Nov 1799 Jan 18, 1885 *
RICHARDSON Dr. George Jun 12 1880 Apr 3, 1825 *
RICHARDSON Mary R. * December 15, 1904 *
RIECKENBERG Emma June1, ___ Dec 14, 1872 *
RIECKENBERG Ernest G. July 29, 1867 Dec 7, 1872 *
RIECKENBERG Margaret Aug 1866 July 14, 1868 *
RILEY John no date no date Vet. of Civil War
ROBERTS Albert H. Jun 30, 1850 Oct 30, 1851 *
ROBERTS Barret H. Aug 11, 1861 Nov 10, 1881 *
ROBERTS Edward Nov 26, 1857 July 11, 1868 *
ROBERTS Jane Mar 11, 1788 Dec 15, 1851 *
ROBERTS John May 13, 1863 July 28, 1863 *
ROBERTS Louisa Jun 19, 1835 Nov 26, 1881 *
ROBERTS Louisiana January 03, 1905 February 12, 1905 *
ROBERTS Otto Jan 2, 1860 July 28, 1860 *
ROBERTS Perry Nov 27, 1883 Jan 11, 1893 *
ROBERTS Peter Jun 9, 1861 Oct 28, 1881 *
ROBERTS Sarah not given Sept 18, 1850 *
ROBERTS Thomas Jun 2, 1786 Jan 21, 1858 Vet. War of 1812
ROBERTS Thomas Apr 4, 1857 Dec 17, 1858 *
ROBERTS Wiley Aug 30, 1822 Aug 26, 1892 *
ROOTS John P. Apr 21, 1866 March 04, 1936 *
ROOTS Martha J. Oct 24, 1835 Aug 20, 1868 *
RUNGE August J. February 05, 1905 April 26, 1905 *
RUNGE Minnie M. February 21, 1905 May 13, 1905 *
RUNGE Walter March 06, 1905 September 30, 1983 *
SCHNEIDER Catherine B. * Aug 28, 1890 *
SCHNEIDER Infant Mar 15, 1876 Mar 15, 1876 *
SCHNEIDER Jane April 3, 1865 Oct 7, 1867 *
SCHNEIDER Marie Elisabed Sept 26, 1788 Sept 26, 1859 *
SCHNEIDER Phillip Feb 18, 1810 Mar 10, 1873 *
SCHNEIDER Sarah April 9, 1813 Mar 15, 1876 *
SCHNEIDER William Jun 29, 1841 April 13, 1920 *
SCHOEPPEL Catherine broken stone Dec 10, 1862 *
SCHOEPPEL Dorothea P. Sept 17, 1814 March 18, 1915 *
SCHOEPPEL Emilie L. Mar 21, 1832 Sept 21, 1833 *
SCHOEPPEL Henry Feb 7, 1865 Mar 30, 1883 *
SCHOEPPEL Johann P. Oct 18, 1868 not readable *
SCHOEPPEL John Aug 16, 1832 Jan 30, 1880 *
SCHOEPPEL John George April 4, 1804 Sept 1, 1858 *
SCHOEPPEL Katharina Nov 19, 1813 broken stone *
SCHOEPPEL Martin Jan 20, 1840 July 13, 1901 *
SCHOEPPEL Mary Almyra February 24, 1905 April 08, 1905 *
SCHOEPPEL Sarah Mar 2, 1872 Sept 1, 1873 *
SCHOEPPEL Wilhelmina July 15, 1836 Dec 10, 1860 *
SCHULTZ Henry N. In Germany 1812 May 19, 1870 *
SMITH Christian Sept 5, 1853 May 19, 1870 *
SMITH Clementine Feb 23, 1887 December 29, 1900 *
SMITH John S. December 03, 1904 Feb 2, 1859 *
SMITH John W. Jan 2, 1862 July 1, 1863 *
SMITH Mary Jane February 23, 1905 .., 1967 *
SMITH Susanna * * age 59 Y 9M 1D
SNIDER Mary Mar 19, 1852 Dec 19, 1864 *
SPURGEON Arch Lee February 10, 1905 .,1952 *
SPURGEON Charles H. September 28, 1908 August 03, 1960 *
SPURGEON Cora Viola .,1886 ., 1966 *
STEGE Effaisadora * July 22, 1866 *
STEGE William R. Aug 23, 1831 Oct 25, 1858 *
SULSER Don C. July 22, 1862 July 25, 1865 *
SULSER Mary Ann May 1, 1807 Jun 9, 1863 *
THOMAS George no dates no stone Wisconsin Army Civil War
THOMPSON Delia A. Feb 22, 1866 Mar 21, 1867 *
THOMPSON Henry Aug 21, 1864 April 21, 1865 *
THOMPSON Levi Aug 11, 1830 July 18, 1869 *
THOMPSON Willliam W. Aug 22, 1837 Mar 30, 1859 *
Unreadable Infant July 16, 1858 Aug 11, 1858 *
Unreadable John J. July 18, 1865 Sept 13, 1865 *
Unreadable John O. Jan 10, 1830 Jan 11, 1853 *
Unreadable Wm. unreadable Feb 11, 1853 *
WEIGEL Caroline Sept 20, 1870 Oct 7, 1870 *
WEIGEL George W. Sept 20, 1870 Oct 7, 1870 *
WEIGEL John G. W. Mar 9, 1817 Jan 27, 1870 *
WEIGEL John N. W. July 16, 1812 Feb 11, 1862 *
WEIGEL John P. Nov 9, 1815 Nov 17, 1893 *
WEIGEL Margaretha W. Nov 7, 1788 Nov 7, 1865 *
WEIGEL Margareth W. Mar 3, 1813 Jan 13, 1870 *
WEIR Allen Dec 3, 1838 Oct 4, 1867 Vet Army 10th IL Inf.
WEIR James W. May 4, 1797 Aug 10, 1864 Vet Army
WEIR Jane Mar 3, 1806 Mar 20, 1875 *
WEIR William J. Jan 13, 1831 Jun 17, 1864 Vet 10th

contributed by Frankie

Return to INDEX Randolph County Illinois
Hit Counter