
Immaculate Conception Cemetery
Protestant Section
Kaskaskia Island Randolph County Illinois
Although mainly a Catholic Cemetery, the church also
maintained a Protestant Section, listed below.
Many THANKS Emily.
| ABELL | Pearl H. | July 3, 1898 | no date | w/o Wm Floyd |
| ABELL | William Floyd | Mar 14, 1898 | November 02, 1958 | * |
| ABELL | William Floyd Jr. | March 09, 1922 | January 29, 1925 | * |
| ALLEN | Elizabeth E. | Sept 16, 1880 | February 27, 1968 | s/o John S. |
| ALLEN | Glen J. | Nov 2, 1874 | Oct 1, 1967 | * |
| ALLEN | John S. | Nov 2, 1874 | October 01, 1967 | * |
| BROWN | Jeffery T. | February 23, 1953 | March 06, 1975 | * |
| BURTON | Bennie L. | Jan 5, 1886 | August 29, 1963 | Ly Cpl US Army WWI |
| CLARK | Archie F. | May 15, 1889 | January 23, 1967 | * |
| DEAN | Ethel nee Haynes | Jun 14, 1881 | January 13, 1917 | * |
| DONNIE | Edward | no date | no date | Co K 5th IL Cav |
| DONNIE | Elsworth | Aug 9, 1893 | October 05, 1952 | Baker & Cooks Sch QMC WWI |
| GRABE | Henry | July 31, 1847 | November 19, 1918 | * |
| GRABE | Sarah E. | Dec 17, 1850 | April 20, 1944 | * |
| HARTMAN | Sybilla | Nov 7, 1837 | January 22, 1917 | w/o Michael |
| HAYNES | Lynn | Jan 20, 1860 | no date | w/o John |
| HURST | Bernard O. | August 20, 1924 | September 14, 1986 | * |
| KARSTEN | Minnie | __, 1863 | __,1905 | w/o F.R. |
| LALUMANDIER | Fred P. | June 20, 1901 | March 20, 1979 | * |
| LALUMANDIER | Nina T. | October 23, 1903 | no date | w/o Fred |
| LOWRY | Delmar L. | __,1920 | __,1989 | * |
| LOWRY | J.D. | Jan 22, 1888 | __,1989 | * |
| LOWRY | Mary | Aug 15, 1879 | May 13, 1948 | w/o Sylvester |
| LOWRY | Sylvester | Jan 22, 1888 | February 15, 1955 | * |
| LANKFORD | Allen J. | Feb 13, 1874 | July 29, 1951 | * |
| LANKFORD | Arthur A. | August 04, 1905 | May 12, 1945 | * |
| LANKFORD | Emma C. | Oct 11, 1881 | December 05, 1966 | * |
| LANKFORD | Harold J. | __,1907 | __, 1929 | * |
| LANKFORD | Homer C. | February 15, 1921 | July 19, 1943 | * |
| LANKFORD | Lorene M. | January 22, 1917 | August 04, 1905 | w/o Arthur |
| LANKFORD | Ramona E. | July 30, 1927 | no date | w/o Vernon |
| LANKFORD | Vernon D. | November 26, 1926 | January 18, 1974 | S1 US Navy WWII |
| LUNKFORD | V.D.M. | not given | not given | * |
| PEERMAN | James L. | Feb 25, 1861 | May 19, 1913 | * |
| PEERMAN | James R. | Dec 29, 1889 | December 01, 1903 | s/o JL & EE |
| SKAGGS | Mary | Jun 25, 1872 | April 29, 1915 | w/o LE |
| TAYLOR | Evelyn | February 05, 1917 | March 25, 1926 | (handmade stone) |
| TAYLOR | Forrest | October 02, 1921 | June 30, 1939 | * |
| TAYLOR | Nora K. | July31, 1890 | February 22, 1947 | * |
| TAYLOR | Vada L. | July 09, 1927 | July 11, 1927 | (handmade stone) |
| TAYLOR | William Lloyd | September 02, 1907 | August 30, 1956 | * |
| TAYLOR | William T. | Feb 1, 1883 | Nov 31, 1943 | * |
| WILSON | Charles | April 21, 1915 | April 23, 1915 | s/o JF & R |
| WILSON | James F. | __, 1855 | __,1932 | * |
| WILSON | John | Feb 14, 1879 | November 26, 1918 | * |
| WILSON | Rhoda | __, 1872 | __,1929 | * |
| WILSON | Woodrow | November 16, 1912 | March 10, 1914 | s/o JF & R |
| ZWEIGART | Rudelle L. | April 17, 1919 | April 25, 1983 | * |
![]()
To Catholic Section
Return to INDEX Randolph County Illinois