
Immaculate Conception Cemetery
Kaskaskia Island, Randolph County Illinois
This is the Catholic Section Listing of
burials.
The church also maintained a Protestant Section.
Many THANKS Emily.
| ADAIR, Cecelia | Sept 5, 1858 | July 11, 1949 | * |
| ADAIR, Cecelia | Sept 5, 1858 | July 11, 1949 | * |
| ADAIR, Jesse | February 08, 1905 | __,1914 | * |
| ALLEN, Clem S. "Jack" | April 09, 1902 | July 21, 1962 | * |
| ALLEN, George | Nov 2, 185_ | July 13, 1940 | * |
| ALLEN, Oneida L. | December 17, 1913 | November 12, 1973 | * |
| ALLEN, Otis | April 23, 1901 | March 11, 1940 | * |
| ANDERSON, A. Bernice | March 10, 1910 | no date | * |
| ANDERSON, Roy L. | September 26, 1902 | no date | * |
| BARNHILL, Mary E. | Aug 1, 1880 | December 05, 1957 | * |
| BAUMAN, Hazel | __,1899 | __,1907 | * |
| BAUMAN, James C. | January 31, 1935 | March 20, 1935 | * |
| BAUMAN, Joan E. | May 04, 1933 | September 17, 1944 | * |
| BAUMAN, Louis W. | September 30, 1901 | September 23, 1981 | * |
| BAUMAN, Veronica G. | September 28, 1909 | February 08, 1982 | * |
| BEIS, Charles | Aug 10, 1868 | January 25, 1905 | 36Y 5M 15D |
| BEIS, Edward | Sept 16, 1864 | December 22, 1919 | * |
| BEIS, Hazel M. | December 29, 1901 | December 22, 1918 | * |
| BEIS, Isabelle | Sept 8, 1870 | November 30, 1916 | w/o Charles |
| BEIS, Lee J. | October 12, 1905 | October 25, 1905 | * |
| BEIS, Louise M. | June 3, 1871 | February 27, 1951 | * |
| BEIS, Octavia | Jan 23, 1841 | April 19, 1941 | * |
| BEIS, Richard F. | May 03, 1910 | November 04, 1910 | * |
| BEIS. Leo Eugene | October 12, 1905 | October 26, 1905 | s/o Emile & Eliza |
| BEVENUE, Henry L. "Red" | Oct 23, 1880 | July 29, 1960 | * |
| BEVENUE, Myrtle A. | Dec 14, 1889 | August 14, 1981 | * |
| BOCHERIE, Maie C. | May 1, 1837 | Apr 1, 1844 | * |
| BOLAND, George J. | __, 1899 | __, 1939 | * |
| BUATTE, Adeline | Feb 16, 1856 | February 05, 1935 | * |
| BUATTE, Audrey F. | February 14, 1902 | February 05, 1935 | * |
| BUATTE, Clara M. | __, 1880 | ___, 1938 | * |
| BUATTE, Elmer O. | December 03, 1903 | December 31, 1984 | * |
| BUATTE, Evelyn M. | March 17, 1918 | no date | * |
| BUATTE, Felix A. | Feb 7, 1851 | February 12, 1928 | * |
| BUATTE, Frank X. | __, 1869 | __, 1944 | * |
| BUATTE, Harry | November 03, 1900 | March 29, 1936 | * |
| BUATTE, John W. | Aug 28, 1879 | September 14, 1917 | Husband |
| BUATTE, Louis F. | May 31, 1849 | December 03, 1933 | * |
| BURCH, Amanda C. | Sept 20, 1851 | February 02, 1901 | * |
| BURCH, Charles G. | Jan 31, 1879 | May 31, 1938 | * |
| BURCH, David | March 17, 1951 | March 18, 1951 | baby |
| BURCH, Dorothy A. | February 24, 1918 | no date | * |
| BURCH, Eva M. | Sept 10, 1893 | April 16, 1973 | * |
| BURCH, Genevieve | Oct 22, 1871 | Sept 23, 1872 | * |
| BURCH, Genevieve V. | __, 1879 | __, 1964 | * |
| BURCH, Ignatius | Nov 1, 1844 | June 24, 1916 | * |
| BURCH, Joshua G. | Nov 18, 1815 | October 03, 1905 | * |
| BURCH, Laura M. | Feb 20, 1886 | May 16, 1988 | * |
| BURCH, Lee J. | June 07, 1909 | May 01, 1988 | * |
| BURCH, Mark A. | Aug 24, 1890 | June 21, 1957 | * |
| CAMPBELL, Catherine E. | March 15, 1909 | no date | * |
| CAMPBELL, Elmer J. | July 10, 1913 | June 21, 1983 | * |
| CAMPBELL, Emma E. | September 16, 1916 | no date | * |
| CAMPBELL, Francis F. | Feb 22, 1865 | January 13, 1941 | * |
| CAMPBELL, Joseph S. | May 19, 1896 | March 24, 1967 | * |
| CARLYLE, Wilma | December 16, 1918 | December 16, 1918 | d/o W. C. & Jennie |
| CARNEY, Garva A. | June 19, 1912 | March 10, 1985 | * |
| CARNEY, Nellie M. | Jun 28, 1883 | July 10, 1968 | * |
| CARNEY, Samual A. | June 20, 1901 | December 19, 1960 | * |
| CARNEY, Samual T. | Jan 13, 1876 | June 28, 1964 | * |
| CASSOUT, Charles L. | Dec 4, 1886 | October 06, 1987 | * |
| CASSOUT, Edward | July 4, 1858 | June 04, 1943 | * |
| CASSOUT, Herman R. | August 21, 1911 | January 29, 1965 | IL Pvt US ARMY WWI |
| CASSOUT, Joseph B. | Nov 9, 1890 | January 28, 1965 | IL Pvt Btry D 139 Fld Arty WWI |
| CASSOUT, Ottie A. | February 17, 1901 | November 30, 1918 | * |
| CASSOUTT, Clarence L. | Nov 28, 1884 | October 12, 1965 | * |
| CASSOUTT, James C. | Dec 18, 1898 | February 17, 1985 | * |
| CASSOUTT, Lucien | Aug 31, 1868 | September 28, 1941 | * |
| CASSOUTT, Margaret | Feb 26, 1879 | October 15, 1970 | * |
| CASSOUTT, Mary | not given | __,1908 | * |
| CASSOUTT, Minnie L. | Aug 18, 1878 | February 22, 1968 | * |
| CASSOUTT, Sadie | __,1903 | __,1905 | * |
| CASSQUITT, Bernard | May 8, 1860 | March 09, 1920 | * |
| CASSQUITT, Lilly | Dec 4, 1867 | January 13, 1946 | * |
| CASSUE, Ephrasia | __,1823 | __,1916 | * |
| COLBERT, John E. | June 17, 1871 | November 09, 1955 | * |
| COLBERT, Nellie E. | Jan 10, 1875 | September 05, 1973 | * |
| DAVIS, Josephine | not given | February 17, 1902 | w/o Frank Davis 47y |
| DAVIS, Mabel L. | September 19, 1907 | May 27, 1963 | * |
| DeLASSUS, Archie L. | __,1881 | __,1942 | * |
| DeLASSUS, Clarice M. | March 26, 1911 | not given | * |
| DeLASSUS, Hugo J. | August 04, 1911 | March 04, 1988 | * |
| DeLASSUS, Josie A. | __,1888 | __,1965 | * |
| DeLASSUS, Leon E. | May 4, 1888 | July 14, 1983 | * |
| DeLASSUS, Leon E. | May 27, 1838 | February 21, 1914 | * |
| DeLASSUS, Mabel C. | May 11, 1892 | November 27, 1964 | * |
| DeLASSUS, Maggie T. | July 14, 1850 | Apr 27, 1895 | w/o Leon E. |
| DeLASSUS,Cleve J. | Mar 14, 1892 | October 19, 1988 | US Army WWI |
| DELMAS, Pelagie | not given | Sept 22, 1858 | abt.68y consort of Jean born Levrie |
| DEMPKE, Anthony Joseph | December 28, 1973 | December 30, 1973 | Dear s/o Henry Anthony & Marsha A. |
| DEMPKE, Fred H. | Apr 1, 1886 | January 16, 1973 | * |
| DEMPKE, Henry F. | August 30, 1910 | May 22, 1968 | * |
| DENNINGER, Clarence J. | August 07, 1900 | December 19, 1983 | * |
| DENNINGER, Deborah M. | June 28, 1955 | December 03, 1978 | * |
| DENNINGER, Henry J. | May 20, 1860 | November 02, 1931 | * |
| DENNINGER, Violet M. | April 11, 1915 | not given | * |
| DeROUSSE, Arthur | __, 1869 | __, 1939 | * |
| DeROUSSE, Bernard E. | Sept 8, 1896 | October 18, 1983 | * |
| DeROUSSE, Bessie M. | Jan 9, 1899 | November 14, 1983 | * |
| DeROUSSE, Charles H. | Jan 2, 1898 | November 14, 1918 | * |
| DeROUSSE, Donald C. | February 04, 1922 | April 13, 1923 | * |
| DeROUSSE, Everett W. | Mar 31, 1892 | November 09, 1970 | * |
| DeROUSSE, H.E. | August 19, 1918 | April 29, 1932 | 13Y 8m 10d (handmade stone) |
| DeROUSSE, Hunter F. | August 19, 1918 | April 29, 1932 | * |
| DeROUSSE, James D. | July 20, 1870 | April 07, 1935 | * |
| DeROUSSE, Kate M. | July 21, 1871 | April 16, 1911 | * |
| DeROUSSE, Lawrence | Jan 18, 1862 | August 04, 1944 | * |
| DeROUSSE, Louis A. | January 21, 1902 | May 11, 1971 | * |
| DeROUSSE, Margaret L. | March 17, 1912 | not given | mother |
| DeROUSSE, Minnie A. | Nov 29, 1893 | September 03, 1981 | * |
| DeROUSSE, Nancy | Jun 10, 1862 | June 04, 1948 | * |
| DOZA, Augusta E. | Oct 23, 1893 | April 08, 1918 | * |
| DOZA, Bernard J. | May 26, 1889 | December 23, 1979 | * |
| DOZA, Beulah M. | Feb 12, 1898 | not given | * |
| DOZA, Cecilia E. | January 30, 1902 | Dc 11, 1954 | Mother |
| DOZA, Clark | July 19, 1878 | August 08, 1954 | * |
| DOZA, D.A. | __, 1870 | __, 1944 | * |
| DOZA, Eileen | June 19, 1916 | June 26, 1916 | * |
| DOZA, Harry J. | Oct 16, 1891 | June 12, 1972 | * |
| DOZA, Joseph Francis | Feb 1, 1861 | October 01, 1948 | * |
| DOZA, Lydia | __, 1870 | __,1953 | * |
| DOZA, Maggie | Jun 30, 1879 | July 04, 1972 | * |
| DOZA, Mary E. | Jun 30, 1861 | Mar 18, 1944 | * |
| DOZA, Rose | July 08, 1919 | August 11, 1921 | * |
| DOZA, Theresa M. | __,1890 | __,1957 | * |
| DOZA, Vivian O. | __,1890 | __,1967 | * |
| GALESKI, Bern | January 03, 1922 | July 12, 1930 | * |
| GALESKI, Charles J. | Jan 10, 1886 | April 04, 1965 | * |
| GALESKI, Dora | Mar 7, 1865 | July 05, 1940 | * |
| GALESKI, Edna | April 28, 1930 | December 01, 1935 | * |
| GALESKI, Edna L. | Nov 3, 1889 | August 07, 1977 | * |
| GALESKI, John E. | Nov 5, 1858 | April 10, 1928 | * |
| GANT, Wm. Roy | Jan 25, 1891 | October 16, 1931 | 40y 8m 21d |
| GANT, Zola A. | July 22, 1895 | June 25, 1969 | * |
| GARNER, Carl B. | Oct 18, 1874 | July 30, 1969 | * |
| GARNER, Mary Louise | Jan 16, 1880 | September 17, 1954 | * |
| GATEWOOD, Margaret J. | November 19, 1908 | June 10, 1910 | * |
| GENDRON, Albert J. | December 21, 1901 | March 16, 1968 | * |
| GENDRON, Cora M. | Sept 14, 1879 | August 25, 1963 | * |
| GENDRON, Florence | October 12, 1905 | June 13, 1983 | * |
| GENDRON, Francis | April 18, 1895 | January 11, 1956 | * |
| GENDRON, Julius J. | Dec 19, 1872 | December 05, 1959 | * |
| GENDRON, Lawrence | January 18, 1903 | April 03, 1966 | * |
| GENDRON, Marie A. | June 16, 1901 | June 21, 1988 | * |
| GENDRON, Winiford | Oct 28, 1889 | December 29, 1983 | * |
| GRABE, Henrietta | June 16, 1869 | July 15, 1967 | Mother |
| GRABE, William H. | Feb 19, 1873 | March 05, 1939 | Father |
| GRAMCHE, Nellie L. | November 03, 1906 | March 18, 1976 | * |
| GRAMCHE, Walter A. | June 27, 1903 | March 22, 1979 | * |
| GROGG, Percy J. | April 12, 1900 | May 31, 1938 | * |
| GROGG, Sybil M. | February 26, 1901 | August 15, 1982 | * |
| HARTMANN, Alma M. | June 21, 1900 | not given | * |
| HARTMANN, Evalice | Jan 15, 1876 | December 04, 1966 | * |
| HARTMANN, Lillie A. | April 23, 1907 | January 26, 1969 | * |
| HARTMANN, William J. | May 3, 1864 | November 02, 1947 | * |
| HEBERLIE, Aloysius C. | May 27, 1922 | February 01, 1966 | MO TEC 5 U S Army WWII |
| HUDGENS, May | __, 1890 | __, 1940 | * |
| HURST, Ada M. | Dec 5, 1896 | February 09, 1987 | * |
| HURST, Albert Edward | August 24, 1929 | November 04, 1965 | MO PRAN U S Navy |
| HURST, Allie L. | Oct 15, 1888 | January 19, 1960 | * |
| HURST, Amelia M. | March 09, 1926 | not given | * |
| HURST, Aurelia O. | Sept 8, 1858 | May 24, 1943 | * |
| HURST, Beatrice | August 30, 1905 | not given | * |
| HURST, Edward L. | April 2, 1894 | May 04, 1958 | * |
| HURST, Henry | Jan 5, 1852 | March 06, 1917 | * |
| HURST, Henry F. | Nov 25, 1895 | June 09, 1965 | * |
| HURST, Leo Stanford | September 13, 1920 | December 06, 1969 | * |
| HURST, Mary A. | Aug 21, 1886 | September 27, 1967 | Mother |
| JOHNSON, Carol M. | Dec 8, 1894 | March 07, 1968 | * |
| KLEIN, Alma U. | Sept 12, 1894 | December 07, 1958 | * |
| KLEIN, Carrie E. | Mar 26, 1891 | January 17, 1974 | * |
| KLEIN, Edward H. | April 14, 1891 | January 14, 1968 | * |
| KLEIN, Frank A. | May 27, 1889 | December 07, 1958 | * |
| KLEIN, Herbert A. | February 13, 1923 | March 07, 1943 | * |
| KLEIN, John L. | October 12, 1919 | January 22, 1986 | Cpl. US Army WWII |
| KLEIN, Leslie J. | August 31, 1913 | September 21, 1915 | * |
| KLEIN, Rosemary B. | March 21, 1922 | not given | * |
| LANKFORD, Oliver L. | February 22, 1916 | February 11, 1972 | * |
| LANKFORD, Sylvia M. | February 04, 1916 | July 24, 1985 | * |
| LaROSE, Aurelia L. | February 10, 1905 | not given | * |
| LaROSE, John H. | __, 1876 | __, 1958 | * |
| LaROSE, Mary | __,1881 | __,1941 | * |
| LaROSE, Monroe W. | October 03, 1901 | November 05, 1985 | * |
| LAYTON, Albert | * | August 20, 1927 | s/o J. A.& Harriett 28710m28d |
| LAYTON, Harriet G. | * | August 30, 1930 | w/o J. A. Layton 53y 8m 6d |
| LAYTON, Joseph A. | * | April 15, 1951 | 81y6m |
| LINK, Julia A. | Jan 20, 1856 | April 25, 1911 | 55y3m5d |
| LINK, Melvin J. | September 14, 1920 | May 16, 1983 | * |
| LINK, Olive A. | December 04, 1922 | February 23, 1983 | * |
| LINK, Olivia G. | __, 1878 | __, 1903 | * |
| LOUVALL, Arthur A. | June 23, 1900 | November 18, 1918 | * |
| LOUVALL, Elizabeth C. | Sept 15, 1874 | January 01, 1932 | * |
| LOUVALL, Josephine | Nov 3, 1894 | January 22, 1941 | * |
| LOUVALL, Mary V. | Jan 1, 1893 | November 20, 1918 | * |
| LUSK, Estelle | __,1874 | __,1930 | * |
| LUSK, William | ___1852 | __,1927 | * |
| McDONALD, Andrew V. | February 12, 1910 | August 12, 1985 | m Sept 7, 1932 |
| McDONALD, Florence I. | February 27, 1914 | September 01, 1984 | m Sept 7, 1932 |
| McLAIN, Emil C. | March 17, 1909 | July 12, 1980 | * |
| McLAIN, Nonie | __,1874 | __,1956 | * |
| McLAIN, Robert J. | December 15, 1906 | May 13, 1974 | * |
| MENARD, Andrew E. | December 28, 1911 | September 23, 1972 | * |
| MENARD, Armonville | not given | not given | Co I 10 IL Inf |
| MENARD, Clarence E. | Oct 19, 1885 | December 13, 1942 | * |
| MENARD, Donna Lea | January 14, 1931 | March 09, 1931 | d/o George & Lucille |
| MENARD, Elizabeth | Oct 2, 1873 | June 18, 1938 | * |
| MENARD, Esther M. | May 23, 1895 | June 18, 1938 | * |
| MENARD, George A. | September 30, 1905 | October 16, 1986 | Husband of Lucille |
| MENARD, George W. | Aug 6, 1872 | May 18, 1944 | * |
| MENARD, Janice H. | October 22, 1936 | April 16, 1984 | d/o George & Lucille |
| MENARD, Lucille S. | March 15, 1910 | not given | w/o George |
| MENARD, Mary A. | Jan 20, 1890 | December 11, 1984 | * |
| MENARD, Theresa W. | May 21, 1907 | not given | * |
| MIZE, Clementine A. | January 03, 1925 | October 31, 1972 | * |
| MIZE, James E. | April 13, 1913 | not given | * |
| MOLLY, Sophia | August 13, 1855 | December 13, 1914 | w/o John |
| MONKS, Clemens Philip | Feb 3, 1898 | May 05, 1917 | Son 19y 3m 2d |
| MONKS, Everett William | Aug 20, 1897 | September 19, 1976 | (second Army stone says 1887) |
| MONKS, Theresa E. | April 25, 1908 | not given | * |
| NOVALL, Henry L. | Nov 8, 1869 | October 04, 1908 | * |
| PEERMAN, Mary C. | Mar 17, 1867 | November 18, 1924 | w/o Robert |
| PIKE, Barbara J. | February 25, 1961 | July 17, 1980 | * |
| POVARD, Henry A. | Nov 3, 1870 | August 20, 1950 | * |
| POVARD, Leonard | March 26, 1910 | October 08, 1986 | * |
| POVARD, Mary | Mar 11, 1871 | April 22, 1943 | * |
| PRINCE, Fairy | December 08, 1904 | November 15, 1950 | * |
| PRINCE, Gentle | not given | not given | * |
| PRINCE, Lawrence | April 2, 1898 | not given | * |
| RAYOUM, Laurence | Sept 17, 1896 | September 11, 1967 | * |
| ROBINSON, Josephine | Nov 24, 1874 | June 16, 1918 | * |
| ROBISON, P. W. | * | October 11, 1907 | * |
| ROBISON, Phil | Aug 27, 1872 | July 06, 1944 | * |
| SCHMERBACH, Joseph | May 19, 1935 | December 18, 1928 | Father |
| SCHMERBAUCH, Charlotte M. | Nov 3, 1885 | December 31, 1957 | * |
| SCHMERBAUCH, John L. | Aug 7, 1873 | January 27, 1959 | * |
| SCHMERBAUCH, Louis J. | March 11, 1904 | September 18, 1975 | * |
| SCHMERBAUCH, Veronica | Mar 15, 1843 | January 21, 1920 | Mother |
| SKAGGS, Minarva Elizabeth | Feb 5, 1883 | September 29, 1932 | * |
| SNEERINGER, Florence L. | April 18, 1851 | January 17, 1935 | * |
| SULSER, Alice M. | June 25, 1928 | June 18, 1969 | * |
| SULSER, Burnell B. | August 20, 1926 | December 24, 1969 | * |
| SULSER, Catherine | Nov 12, 1868 | May 05, 1964 | * |
| SULSER, Irving A. | Sept 5,1887 | October 11, 1938 | * |
| SULSER, Neomia | August 07, 1915 | February 15, 1919 | d/o Selma & Raleigh |
| SULSER, Raleigh J. | Sept 20, 1894 | December 30, 1977 | * |
| SULSER, Selma G. | May 8, 1897 | October 11, 1954 | * |
| SULSER, William | Aug 18, 1864 | December 20, 1946 | * |
| THOMAS, Elijah | __,1865 | __, 1949 | * |
| THOMAS, Evelyn E. nee Beis | Dec 25, 1894 | August 29, 1980 | w/o Elijah J. 43y3m18d |
| THOMAS, Sarah H. | Dec 6, 1867 | March 24, 1911 | * |
| TROLLINGER, Laurence W. | July 15, 1929 | August 20, 1953 | * |
| TROLLINGER, Pauline | October 01, 1934 | not given | * |
| WELKER, Edward Raymond | March 20, 1963 | June 13, 1963 | s/o Raymond & Margaret |
| WHEAT, August V. | October 09, 1921 | October 13, 1921 | Son |
| WHEAT, Augusta | November 10, 1903 | October 10, 1921 | w/o Leonard |
| WINKLEMAN, Annie L. | May 24, 1895 | February 01, 1933 | * |
![]()
To Protestant Section
Return to INDEX Randolph County Illinois