
Nelson Cemetery
This cemetery is located approximately 3 miles north of
Ruma, verily visible from the highway
(Rt 3). It can only be accessed by going on private property.
Many of the older stones were broken, some embedded in the ground, others just
leaning
against a tree.
In speaking with the owner of the access property, I was told it is maintained regularly.
| BAISBECK, Infant son of Richard & Sarah | Mar 20, 1880 | Apriil 18, 1880 | * |
| BAISBECK, Infant son of Richard & Sarah E. | Oct 17, 1868 | Oct 17, 1868 | * |
| BAISBECK, John A. | Nov 29, 1872 | May 31, 1885 | s/o Richard and Sarah |
| BAISBECK, Mary A. | not given | Feb 10, 1896 | 50y 8m 22d w/o Richard Ba. |
| BAISBECK, Sarah E. | Mar, unreadable | unreadable | w/o Richard |
| BELL, Elizabeth | Feb 12, __ | broken stone, unreadable | w/o Thomas |
| BELL, Hobson | unreadable | unreadable | s/o Lena Cat Bell (broken stone) |
| BREWER, Maurice A. | __, 1884 | __, 1983 | * |
| BREWER, Nellie | __, 1884 | __, 1930 | * |
| DENNIS, Edward | Aug 15, 1842 | Feb 9, 1892 | * |
| DENNIS, Eliza A. | Nov 23, 1840 | April 04, 1929 | Mother |
| DUEKER, J.M. | __, 1864 | __, 1892 | * |
| DUEKER, WIlliam | Nov 5, 1838 | Dec 10, 1872 | * |
| GRAY, Elizabeth | unreadable | unreadable | Mother of Eleana Nelson (stone broken, leaning on tree) |
| HENRY, Caffney | Dec 5, 1880 | June 03, 1902 | * |
| KEMP, Clara E. | __, 1881 | __, 1945 | * |
| KENNEDY, Amy S. | Nov 28, 1890 | July 17, 1968 | m April 3, 1918 |
| KENNEDY, Caroline | Nov 8, 1844 | June 09, 1918 | Mother |
| KENNEDY, Charles | _ _, 1880 | _ _, 1885 | son of Wm. & N. Kennedy |
| KENNEDY, Charles J. | Nov 1, 1875 | October 24, 1950 | m April 3, 1918 |
| KENNEDY, John | not given | not given | Co A 155 IL Inf |
| KENNEDY, John E., Mary L. |
May 21, 1808, May 21, 18__ | July 22, 18__(unreadable), Aug 25, unreadable | children of Wm. & N. Kennedy |
| KENNEDY, Nathalie | Mar 24, 1875 | January 22, 1906 | * |
| KENNEDY, William M. | Oct 9, 1868 | August 18, 1948 | * |
| LARK, | __ | __ | broken stone, face down, couldn't lift |
| LARK, Martha | Jan 1, 1852 | August 22, 1932 | Mother |
| LARK, unreadable | unreadable | unreadable | * |
| MALONE, Tamar D. | Dec 24, 1865 | September 26, 1948 | * |
| McBRIDE, Alberta | not given | Aug 14, 1877 | age 11m 26 da d/o Jas & Mary |
| McBRIDE, Arthur H. | Dec 17, 1882 | July 15, 1930 | Interment Mt. Carmel Cemet. Belleville 5-26-1989 |
| McBRIDE, Eliza A. | Sept 20, 1810 | Sept 10, 1851 | d/o ____ McBride (stone broken, against tree) |
| McBRIDE, James A. | Mar 29, 1849 | March 30, 1905 | * |
| McBRIDE, Katherine M. | __, 1885 | __, 1975 | m _.5, 1910 |
| McBRIDE, Leonard | Nov 14, 1861 | Feb 13, 1863 | s/o JR & MA McBride |
| McBRIDE, Mary A. Wright |
Jan 2, 1854 | March 02, 1933 | his wife (James) |
| McBRIDE, Mary E. | Mar 19, 1886 | February 04, 1970 | * |
| McBRIDE, Warren S. | ___, 1880 | __, 1963 | m _.5, 1910 |
| McBRIDE, William H. | unreadable | April 8, 1860 | (broken stone, on tree) |
| McBRIDE, William L. | unreadable | Sept 22, 1851 | s/o R & AM (broken stone, on tree) |
| McCONNELL, Albert | July 10, 1872 | Dec 15, 1878 | * |
| McCONNELL, Alonzo | Jun 3, 1870 | December 23, 1910 | * |
| McCONNELL, Harriett | Feb 14, 1846 | not given | his wife (John) |
| McCONNELL, John | Oct 17, 1885 | January 05, 1901 | * |
| McCONNELL, John | Nov 26, 1836 | Nov 10, 1878 | * |
| McCONNELL, Leander | Oct 7, 1875 | February 19, 1910 | * |
| MILLER, | not given | Feb 6, 1882 | infant dau of LF & E |
| MILLER, | * | Jan 27, 1884 born and died | infant son of LF & Elizabeth Miller |
| MILLER, H.D. | Dec 21, 1849 | Dec, unreadable | Fathe |
| MILLER, Queen J. | July 19, 1823 | August 24, 1914 | his wife (W.D.) |
| MILLER, W.D. | Oct 26, 1817 | Mar 15, 1882 | * |
| MILLER, William S. | __, 1854 | __, 1884 | * |
| NELSON, Isaac | Oct 25, 1805 | April 2, 1876 | tall oblisque stone |
| NELSON, John | not given | _ _,1811 | * |
| NELSON, Lillie A. | Mar 28, 1878 | Jan 10, 1899 | * |
| NELSON, Menderson R. | July 28, 1845 | Feb 22, 1895 | * |
| NELSON, Permelia N. | Nov 4, 1858 | November 20, 1901 | his wife (Menderson) |
| NICHOLSON, Florence A. |
Sept 17, 1874 | December 18, 1945 | * |
| NICHOLSON, Harry | Nov 11, 1881 | June 23, 1951 | * |
| NICHOLSON, Henry | July 28, 1872 | Sept 26, 1873 | * |
| NICHOLSON, James | Oct 7, 1875 | September 25, 1967 | * |
| NICHOLSON, John | Jun 25, 1837 | Mar 25, 1893 | aged 55 yrs 1Lt. Co M 7 IL Cav |
| NICHOLSON, Martha J. | March 2, 1845 | December 08, 1932 | * |
| NICHOLSON, Maude | Sept 28, 1882 | January 28, 1956 | * |
| NICHOLSON, Myrtle | __, 1890 | __, 1927 | * |
| NICHOLSON, Robert | __, 1886 | ___, 1946 | * |
| OWEN, Addie H. | Dec 10, 1868 | Sept 20, 1893 | d/o JK & M Owen |
| OWEN, Alice E. | July 28, 1862 | Feb 16, 1892 | d/o FM & MO Owen |
| OWEN, Aries M. | __, 1851 | __, 1927 | * |
| OWEN, Eliza E. | July 19, 1850 | March 23, 1904 | d/o WJK & MW |
| OWEN, George An___ | not given | not given | s/o JK & Mary W. Owen |
| OWEN, M.W. McBride | Mar 14, 1830 | July 16, 1905 | w/o W.J.K. Owen |
| OWEN, Martha J. | __, 1859 | __, 1939 | * |
| OWEN, W.J. K. | Nov 14, 1829 | July 24, 1902 | * |
| PENROD, Mary L. | May 12, 1808 | July 10, 1876 | age 68y 1m 28d, w/o Abel Penrod |
| RITTENHOUSE, Georgia A. |
April 24, 1862 | January 13, 1944 | * |
| RITTENHOUSE, Mary Susan | August 19, 1902 | March 14, 1908 | * |
| RITTENHOUSE, Oliver | Nov 2, 1860 | February 07, 1944 | * |
| SCHWARTZ, Albert M. | November 04, 1901 | June 04, 1984 | * |
| SCHWARTZ, Cora D. | _ _, 1874 | _ _, 1952 | * |
| SCHWARTZ, Evelyn | February 24, 1931 | March 18, 1931 | * |
| SCHWARTZ, Fern | Jan 26, 1899 | October 18, 1974 | m Aug 16, 1917 |
| SCHWARTZ, John M. | _ _, 1866 | _ _, 1946 | * |
| SCHWARTZ, Mary A. | Jan 11, 1841 | Dec 28, 1861 | * |
| SCHWARTZ, Russell | Jan 26, 1896 | April 11, 1965 | m Aug 16, 1917 |
| SCOTT, Harry | Nov 5, 1891 | September 12, 1912 | * |
| SCOTT, Nancy E. | Dec 29, 1858 | July 21, 1914 | * |
| SEELIG, Serena | not given | July 18, 1936 | Mothe |
| SHIPMAN, Sarah A. | not given | Mar 28, 1873 | aged 18y 1m 14d d/o Randolph & Alpha D. |
| SMITH, Henry E. | __, 1868 | __, 1942 | * |
| SMITH, Lela A. | ____, 1882 | ___, 1961 | * |
| STARR, Joseph | Dec 18, 1811 | Mar 28, 1853 | Co M 7IL Cav |
| STARR, Margaret L. | September 22, 1945 | July 04, 1909 | his wife (Sylvanus) |
| STARR, Sylvanus | Deb 29, 1845 | Dc 5, 1917 | * |
| STEPHENSON, John | unreadable | Feb 22, 1830 | aged 48y __ __ (broken stone, on tree) |
| WATT, Sarah E. | not given | Jan 18, 1852 | aged 2 mo. |
| WATT, Thos. Henderson | Nov 24, 1821 | Sept 4, 1851 | * |
| WHITE, John | July 28, 1860 | April 9, 1890 | * |
| WILSON, Annie C. | Feb 22, 1874 | Mar 17, 1877 | d/o JG & LA Wilson |
| WILSON, Gilbert | not given | Mar 4, 1874 | aged 85 years |
| WILSON, Jane B. | not given | April 5, 1881 | aged 71 years |
| WILSON, Mary P, James G, unreadable name |
March 29, 1839, Sept 5, 1832, unreadable |
July 14, 1869, Oct 1, 1945, unreadable |
* |
| ZURCHER, Edward F. | Mar 17, 1872 | May 3, 181 | * |
| ZURCHER, Laura | Aug 10, 1872 | August 08, 1929 | * |
| ZURCHER, Lena | sept 14, 1887 | June 22, 1901 | wife of __Hapke Zurcher |
| ZURCHER, Louis | Jan 10, 1838 | June 30, 1909 | * |
| ZURCHER, Mary | Feb 10, 1838 | December 31, 1924 | * |
| ZURCHER, William | Mar 27, 1873 | September 30, 1937 | * |