Randolph County Marriages More will be added as time allows. Corrections to these names will be added in (-), please notify me if you find names that need correcting.
|
Groom |
Bride |
Date |
Year |
| ALDRICH, Jonathan | BARNEY, Vashti | June 11 | 1811 |
| ALEORN, John | HANNERRY, Rebecca | December 19 | 1810 |
| ARMSTRONG, Nathaniel | PURKENS, Elizabeth | July 15 | 1811 |
| BAGGS, Gorge | McBRIDE, Elizabeth | September 04 | 1810 |
| BARNEY, George | WOOD, Mary | May 14 | 1812 |
| BAUVAIS, Alexis | DANIS, Therese | July 04 | 1809 |
| BIRCHFIELD, John | HAMILTON, Rebecca | January 10 | 1811 |
| BLACKFORD, Hatharral | BRADBERRY, Polly | September 06 | 1810 |
| BLAN, Daniel | BARNET, Susan | July 26 | 1810 |
| BRASAL, Richard | ALLEN, Polly | March 13 | 1810 |
| BRICHAIRE, Richard | LOUVIER, Jane | July 02 | 1810 |
| BROWEN, Elisha | RILEY, Patsy | May 13 | 1810 |
| BROWNING, Benjamin | GOODNER, Mary Sibomey | September 27 | 1810 |
| BUAT, Alexis | DANIS, Genevieve | February 16 | 1811 |
| BUAT, Antoine | BARUTET, Marie Louise | January 07 | 1812 |
| CARR, Jacob | HENDERSON, Polly | February 11 | 1811 |
| CATENOR, David | CLAP, Polly | December 19 | 1809 |
| CHAMBERLAIN, Louis | LEVRY, Francoise | February 26 | 1811 |
| CHAPMAN, James | LETHRUM, Elizabeth | May 24 | 1810 |
| CHEEK, Zany | BIRCHFIELD, Alice | May 19 | 1810 |
| CHESNIER, Jacque Theodore | SEQUIEN, Therese | September 14 | 1808 |
| CHIPPS, Amos | ALLOC, Jude | October 31 | 1811 |
| CLARK, Thomas | CASEY, Patsy | May 10 | 1810 |
| COCKS, Robert | STANLEY, Elizabeth | June 12 | 1810 |
| COOL, Abraham | WILLIS, Katherine | May 28 | 1811 |
| COOL, Abraham M. | WILLIS, Catherine | May 28 | 1811 |
| COTINEAU, Antoine | DeROUSSE, Pelagie | October 16 | 1809 |
| CRUM, William | RUSSELL, Carchus | May 23 | 1811 |
| DANIS, Michel | MAYOT, Marie | June 19 | 1810 |
| DAVENPORT, Otho | DAVENPORT, Leny | October 04 | 1810 |
| DAVIS, Rembrance | DAVIS, Susannah | December 21 | 1809 |
| DRURY, Raphael | CHALFIN, Marie | March 13 | 1811 |
| ETER, Peter | MARTAIN, Salley | July 20 | 1810 |
| FILLS, Mathies | BELFORD, Rebecca | December 02 | 1810 |
| FISHER, John | LEWIS, Betsy | September 10 | 1809 |
| FISHER, King | ROBANDS, Patsy | February 01 | 1810 |
| FLANNERY, Riza | EDWARDS, Mary | April 27 | 1812 |
| FLEMING, James | SHELBY, Rachael | March 28 | 1811 |
| FOSTER, Robert | McCLINTON, Susannah | June 27 | 1809 |
| FULLER, Marvin | HARMON, Margaret | March 26 | 1811 |
| GARNER, Charles | MALDERBACK, Lydia (BILDERBACK) |
January 07 | 1811 |
| GARNER, Francis | CRANE, Eelia | January 31 | 1811 |
| GLASS, Francis | STANLEY, Mary | June 20 | 1810 |
| GORDON, Elisha | PROCTOR, Betsey | February 15 | 1812 |
| GORNON, Etienne | THOMUR, Genevieve | July 23 | 1811 |
| GORNON, Francois | DEGANIER, Elizabeth | June 12 | 1812 |
| GREATHOUSE, Enoch | WOODS, Rebeccah | December 03 | 1812 |
| GRIFFEAU, Micheal | SERRET, Moria | March 05 | 1812 |
| GUITAR, Baptiste | LAROURIE, Therese | January 10 | 1810 |
| HANGMAN, Robert | HANSEKEN, Catherine | March 03 | 1812 |
| HANING, Samuel | INMAR, Susannah | muly 6 | 1811 |
| HARMAN, Joseph | WARE, Elizabeth | February 14 | 1811 |
| HARRIS, Stephen | TINDAL, Polly | April 25 | 1811 |
| HENAUT, Alexis | BIEVENU, Marie | May 12 | 1812 |
| HENDERSON, Adam | FOSTER, Sarah | February 22 | 1810 |
| HICKS, Isack | CASEY, Rebeca | August 25 | 1811 |
| HOGANS, John | ROBERTSON, Elendor | March 09 | 1811 |
| HOLDER, David D. | ROBINSON, Sally | November 23 | 1809 |
| INGRAM, Jonas | MARROW, Nancy | August 07 | 1810 |
| JOHN, Zephaniah | SHELBY, Delphy | March 28 | 1811 |
| JOHNSON, David | GRIMES, Mary | September 19 | 1809 |
| JOHNSTON, Robert | FLACK, Sarah | August 01 | 1812 |
| KEATON, Thomas | CLINE, Susannah | October 31 | 1809 |
| KENYON, Henry | LETHERMAN, Eliza | aub 12 | 1810 |
| KORREYEA, Antoine | CHAMBERLANE, Therese | December 18 | 1809 |
| KUYKENDALL, Pelander | MURRY, Dolly | January 16 | 1811 |
| LaBRIERE, Antoine | DANIS, Agatha | June 08 | 1807 |
| LANE, Harvey | HARNSTRANICK, Julia A. | November 21 | 1809 |
| LEACH, Francis | ROBERTSON, Polly | July 16 | 1812 |
| LEADBETTER, Mearret | DILL, Nancy | July 30 | 1812 |
| LEADERN, Christopher | SMITH, Merey Ann | April 15 | 1811 |
| LEE, Ralph | REED, Elizabeth | February 26 | 1811 |
| LOCKHART, Byrd | BARTON, Eliza | April 10 | 1813 |
| MALDERBACK, William (BILDERBACK) |
LACEY, Carcus (Darcus) |
December 13 | 1810 |
| MANEER, James | GRIFFITH, Anne | August 12 | 1810 |
| MANTESH, WIlliam | SMITH, Baphala | November 14 | 1811 |
| MAZIE, Richard | RALSTON, Roda | January 08 | 1807 |
| McDANIEL, James | BLACKFORD, Sally | March 13 | 1810 |
| McDONAL, James | WILSON, Peggy | September 24 | 1812 |
| McGOWEN, Francis | ROBINSON, Franky | November 23 | 1809 |
| MENARD, Francois | SEQUIEN, Pelagie | not given | 1810 |
| MONTGOMERY, William | TAYLOR, Isabel | July 05 | 1810 |
| MONTREUIL, Antoine | DANIS, Helene | January 23 | 1810 |
| MONTREUIL, Jean Bapt. | DEGANIER, Magdeline | May 09 | 1812 |
| MORELAND, Hezle | WILLIS, Nancy | June 08 | 1811 |
| PAGE, Jean | DEGANIER, Therese | April 21 | 1812 |
| PARK, Samuel | STORM, Polly | February 16 | 1811 |
| PASONS, Joseph | HENSLEY, Tunsey | February 01 | 1810 |
| PATTON, Thomas B. | COCHRAN, Elizabeth | January 02 | 1810 |
| PILLARS, John | GASKIN, Peggy | December 02 | 1809 |
| REED, Eli | ARNOLD, Jane | March 10 | 1811 |
| REED, Samuel | COFFEY, Lewcindy | December 28 | 1811 |
| SANDERS, James | DREANAN, Elizabeth | March 05 | 1811 |
| SHAYES, RObert | LACKEY, Presly | August 15 | 1810 |
| SHOZER, John | SUTTEN, Nancy | January 05 | 1812 |
| SIBLEY, Enis | WILSON, Elizabeth | April 10 | 1810 |
| SIMPSON, Daniel | REED, Mary | January 18 | 1810 |
| SIMPSON, William | PARMERLY, Kesiah | January 09 | 1812 |
| SPARKS, Berry | HAMMONS, Polly | September 04 | 1811 |
| STEELE, Archibald | FLACK, Elizabeth | November 09 | 1813 |
| STRINGER, William | BEIVENUE, Helene | September 21 | 1811 |
| TANGUE, Francois | DRURY, Marie | October 11 | 1808 |
| TAYLOR, Alford | CONYERS, Nancy | June 20 | 1811 |
| THIBAUD, Charles | DRURY, Therese | June 05 | 1810 |
| THOMPSON, Robert | HILL, Mary | February 24 | 1813 |
| TOLBANT, Fredrick | COSLEY, Seally | December 25 | 1811 |
| TURNER, Lazarus | BENIT, Massey | November 21 | 1810 |
| Unreadable, Francois | LOUVIERE, Unreadable | March 05 | 1810 |
| Unreadable, Gabriel | MERCIER, Pelagie | October 16 | 1810 |
| WARMACK, Green | WILLIS, Polly | July 02 | 1811 |
| WILSON, Absolom | CHAPMAN, Eliza | July 04 | 1810 |
| WILSON, James | MODGLEN, Rebecca | September 19 | 1809 |
| WILSON, James | ANDREW, Jane | March 19 | 1811 |
| WILSON, John | WALLACE, Nelly | January 28 | 1811 |
| WOLF, John | McLAUGHLIN, Polly | June 09 | 1811 |
| WOOLSEY, Samuel | THOMPSON, Matilda | January 07 | 1810 |