
1830 County Census of Kaskaskia
A county census taken in 1830 by John C.
CROZIER lists the following men and their
occupations. This list is mainly of Kaskaskia,
with a few exceptions to the other localities
of the early Randolph County, however not
given.
| ALLEN, Andrew | Tanner |
| ALLEN, Seth | Cooper |
| ARMOUR, John | operated a horsemill. |
| BEAIRD, James | operated a horsemill. |
| BILDERBACK, Charles | shingle shaving machines |
| BORDERS, Andrews | operated a horsemill. |
| BRATNEY, Joseph | operated a water saw mill |
| BROWN, A.B. | Blacksmith |
| BROWN, Aquila | Wagonmaker |
| BURK, J.B. | Blacksmith |
| CHENOUX, Julian | Tinner |
| CHRISTY, Enos | operated an inclined wheel grist mill, two carding machines and an oil press. |
| CRAWFORD, Samuel | had a spinning machine. |
| CROZIER, Andrew | operated a steam saw mill. |
| DANIE, Michael | Fiddler |
| EVANS, W.T. | Blacksmith |
| FEAMAN, Jacob | Hatter |
| FORESEE, Solomon | Shoemaker |
| FORSTER, Robert | operated a band mill and steam distillery. |
| FULTON, Harry | Cabinet maker and turner |
| GORDON, Wm. | Tanner |
| GORDON, Wm. | Shoemaker |
| HARMAN, Jacob | Wagonmaker |
| HARMAN, John | Cooper |
| HARMON, George | Cooper |
| HORRELL, Thomas | Cooper |
| HULL, Samuel | Tanner |
| JONES, Robert C. | Blacksmith |
| KAVANAUGH, Patt | operated saddler, cooper, shoemaker and tailor shop |
| LAIN, Wiley | Cabinet maker and turner |
| LAMB, George | Harness maker |
| LELAND, Silas | Blacksmith |
| LYBARGER, Samuel | blacksmith |
| MANN, John | Blacksmith |
| MARLAIN, Wm.C. | Cabinet maker and turner |
| McDILL, Wm. | Tanner |
| MILLER, Robert | shingle shaving machines |
| MORRISON, William | running a copper steam distillery and water grist mill |
| NELSON, William | operated a copper distillery and grist mill. |
| O'HARA, James | operated water grist mill and copper distillery. |
| OLIVER, Don | Priest at Du Rocher |
| PATTERSON, John | Cotton gin and press |
| PATTISON, William | operated a horsemill. |
| PATTISON, Wm. | Cotton gin and press |
| PEET,Stanley G. | Cabinet maker and turner |
| PENNY, Michael | Shoemaker |
| POPE, Nathaniel | Running a steam saw and grist mill |
| RESINGER, Henry | Cabinet maker and turner |
| REYNOLDS, John | Shoemaker |
| ROCKWELL, Justice T. | Shoemaker |
| SEYMOUR, Elisha | Tanner |
| SHANNON, Robert G. | Harness Maker |
| SHANNON, Robert G. | Tailor |
| SIMMONS, Levi | Cotton gin and press |
| SMITH, Maurice D. | Tanner |
| St. VRAIN, Felix | operated a steam saw mill. |
| STEELE, David | operated a copper distillery |
| STEELE, George | operated an inclined wheel grist mill |
| STEPHENSON, John | Blacksmith |
| STRATHAN, James | Shoemaker |
| TINDALL, Robert | Operated a steam saw mill. |
| UNGER, Ferdinand | Tailor |
| WILKESON, Jarret | Blacksmith |
| WOODSIDE, David | Blacksmith |
ss: history of rand.per. & mon counties![]()
Return to INDEX, Randolph County/Kaskaskia