
Kaskaskia Marriages
Bride
A-D
Please read intro on GROOM A-F...
| BARBEAU, Jean Baptiste | ALARD, Catherine | August 01 | 1746 |
| Le COMPTE, Aime | ALARD, Catherine | January 28 | 1761 |
| OUTTELAS, Jacques Philippe | ALARICQ, Catherine | June 27 | 1730 |
| BAUVAIS, Raphael | ALARIE, Marie Catharine | February 05 | 1737 |
| POTTIER, Christophle | ANARD, Agnes | May 20 | 1724 |
| DOSA, Joseph Noel | ANTAILLA, Josephta | August 16 | 1755 |
| PAQUIN, Alexis | Archangel | April 21 | 1796 |
| BILLERON, Pierre | AUBUCHON, Elizabet | Jan (11)12 | 1751 |
| BLAY, Joseph | AUBUCHON, Elizabet | January 11 | 1751 |
| La SOURCE, Dominique | AUBUCHON, Elizabet | June 29 | 1767 |
| ALARIE, Jean Baptiste | AUBUCHON, Marie | July 05 | 1744 |
| CARPENTIER, Henry | AUBUCHON, Marie | November 10 | 1757 |
| LOCAT, Rene | AUBUCHON, Marie | October 21 | 1767 |
| MOUTON, Philippe | BABSTAT, Marie Barbe | September 10 | 1746 |
| ALARIE, Francois | BAILLARJON, Domitilde | January 15 | 1737 |
| COMPTE, Jean Baptiste | BAILLY, Jeanne | April 20 | 1738 |
| Le COMPTE, Jean Baptiste | BAILLY, Jeanne | April 20 | 1738 |
| BOISDORE, Joseph | BARBE, Marie | June 17 | 1761 |
| GRUDE, Rene | BARBE, Marie | April 11 | 1725 |
| LASONDE, Louis Pillet | BARBEAU, Marie | September 02 | 1767 |
| PILLET, Louis dit Lasonde | BARBEAU, Marie | September 02 | 1767 |
| JARROT, Nichola | BARBUN, Marie C. | September 22 | 1795 |
| HEBERT, Unreadable | BAREAU, Francoise | January 15 | 1721 |
| GUEVREMONT, Estienne | BARON, Angelique | June 09 | 1755 |
| QUENEL, Charles | BARON, Marguerite | February 16 | 1758 |
| METOTH, Joseph | BARON, Suzanne | June 08 | 1745 |
| MARIN, Louis | BARROIS, Magdelaine | August 01 | 1739 |
| BARDET de la FERNE, Pierre Ignace | BARROIS, Marianne | April 26 | 1745 |
| La FERNE, Pierre Ignace Bardet de | BARROIS, Marianne | April 26 | 1745 |
| DUCHOQUET, Francois | BARROIS, Therese | January 08 | 1757 |
| BUAT, Antoine | BARUTEL, Marie Louise | January 07 | 1812 |
| COURTOISE, Joseph | BASTON, Mrs. Unreadable | August 19 | 1742 |
| RICHARD, Jean Baptiste | BAUDRAN, Madeleine Monique | March 24 | 1737 |
| PERTHUIS, Pierre | BAUDRY, Madeleine | July 28 | 1762 |
| GERVAIS, Urbain | BEAUDRAU, Marie Catherine | February 06 | 1737 |
| PAGE, Etiene | BEAUVAIS, Catherine | October 08 | 1783 |
| La SOURCE, Jacques | BEAUVAIS, Elenne | January 29 | 1770 |
| DESPINS, R. L. | BEAUVAIS, M. J. | November 14 | 1751 |
| LASOURCE, J. Bte. | BEAUVAIS, Marie Catherine | November 28 | 1758 |
| CHENIER, Antoine | BEAUVAIS, Therese Saint Geme | November 14 | 1779 |
| FORTUNIZAY, Onezime | BECHET, Catherine | November 27 | 1727 |
| NEAU, Charle | BECQUET, Francoise | January 08 | 1736 |
| HENNET, Francois dit Sans Chagrin | BECQUET, Margritte | June 26 | 1746 |
| Sans CHAGRIN, Francois Hennet | BECQUET, Margritte | June 26 | 1746 |
| ROLLET, Francois Xavier | BECQUET, Marie | July 27 | 1745 |
| HARTMANN, William | BEIS, Evelice | May 03 | 1864 |
| GOSSIEAUX, Charles | BIENVENU, Anne | not given | 1722 |
| DEPRE, Unreadable | BIENVENU, Anne Marie | July 15 | 1722 |
| CRELY, Jean Baptiste | BIENVENU, Elizabeth | May 17 | 1779 |
| DANIS, Michel | BIENVENU, Elizabeth | February 05 | 1782 |
| GELINA, Pierre dit Lacource | BIENVENU, Elizabeth | October 31 | 1744 |
| LACOURCE, Pierre Gelina | BIENVENU, Elizabeth | October 31 | 1744 |
| La COURCE, Jacques | BIENVENU, Jeanne | February 01 | 1743 |
| HENAUT, Alexis | BIENVENU, Marie | May 12 | 1812 |
| Ste. CLAIR, Benoist de | BIENVENU, Marie | January 11 | 1750 |
| VALLEE, Francois | BILLERON, Marianne | June 14 | 1751 |
| DUTISNE, Unreadable | BIRARDO, Mrs. Unreadable | June 03 | 1731 |
| BELOT, Francois | BISSEAU, Therese | February 16 | 1727 |
| FOSTIN, J. Bte. | BLOT, Marie Agnes | not given | 1758 |
| ANTAYA, Michel Peltier | BLOUIN, Helene | May 18 | 1779 |
| BLOT, Francois | BOISSEAU, Therese | February 16 | 1727 |
| La CROIX, Pierre | BOISSEAUX, Therese | January 30 | 1740 |
| FAGOT, Unreadable | BONACCUEIIL, Unreadable | February 03 | 1755 |
| HOLMES, Joseph B. | BOND, Mary | March 01 | 1838 |
| PRE, Unreadable | BONTEMS, Mrs. Unreadable | May 03 | 1728 |
| CEZIRE, Antoine | BORE, Marie Francoise | August 16 | 1753 |
| BEIS, Charles David | BOUCHERIE, Pelagie Octavia | January 26 | 1864 |
| GERARD, Joachim | BOULE, Gilet | January 18 | 1748 |
| GERARD, Joachim | BOULE, Gillette | February 26 | 1751 |
| LOUVIERRE, Unreadable | BOULOGNE, Jeanne | January 12 | 1737 |
| PHILIBOT, Charles | BOULOGNE, Marie | Not given | 1737 |
| CHARLEVILLE, Baptiste Chauvin | BRAZEAUX, Francoise | November 06 | 1769 |
| TERRIEN, Joseph | BRUHUN, Elizabeth | September 26 | 1779 |
| BAUDRON, Unreadable | BRUIAT, Marie Magdelaine | October 23 | 1727 |
| BEAUDRAY, Unreadable | BRUIAT, Unreadable | December 23 | 1720 |
| DELAUNAY, Joseph | BRUNET dit BOURBONNOISE, Elizabeth | Jan (16) 17 | 1723 |
| HENEAUX, Antoine | BRUNET, Cecile | March 11 | 1739 |
| LOISEL, (Touissant) | BRUNET, Elisabette (Cecile) | February 08 | 1724 |
| De GUIRE, Andre dit La Rose | BRUNET, Elizabeth | June 11 | 1729 |
| La ROSE, Andre DeGuire | BRUNET, Elizabeth | June 11 | 1729 |
| De BARRY De PARDIES, Guillaum Mathieu | BUCHET, Marie Jeanne | December 21 | 1754 |
| GUIONT, Jean Baptiste | CAMP, Catherine | August 03 | 1785 |
| RIEHLHE, Antoine | CAMP, Stella | May 18 | 1786 |
| L'ANGLOIS, Etienne | CANDERE, Cecile | January 23 | 1798 |
| GUIEVREMONT, Etienne | CARDINAL, Marie Louise | April 11 | 1736 |
| BORE, Louis | CARRIERE, Celeste Therese | March 19 | 1740 |
| CHENAU, Antoine dit Sans Chagrin | CESIRE, Marie Joseph | April 27 | 1739 |
| Sans CHAGRIN, Antoine Chenau | CESIRE, Marie Joseph | April 27 | 1739 |
| DRURY, Raphael | CHALFIN, Marie | March 30 | 1811 |
| CODERE, Francois | CHAPAUD, Marguerite | May 16 | 1767 |
| HEBERT, Ignace | CHAPU, Mrs. Helenne | November 27 | 1728 |
| BERRY, Unreadable | CHARBONET, Rene | no date | 1737 |
| Le VICOMTE, Jacques | CHARBONNET, Rene | December 13 | 1726 |
| MONCHARVAUX, Unreadable | CHASSIN, Agnes | February 11 | 1737 |
| HENEAUX, Antoine | CHASSIN, Charlotte | June 08 | 1745 |
| MALLET, Jean Baptiste | CHASSIN, Magdelaine | July 16 | 1741 |
| POUPART, Joseph | CHENIER, Marie Louise | September 28 | 1776 |
| BERQUEVILLE, Pierre Fe de | CHEVALIER, Francoise | August 08 | 1762 |
| St. ANGE, Robert Grotton de | CHOREL de St. ROMAIN, Elizabeth | May 24 | 1718 |
| La VIOLETTE, Pierre Dumont | CLEMENT, Agnes | September 04 | 1747 |
| St. YVES, Augustin | CLEMENT, Agnes | July 02 | 1729 |
| LABRIERE, Louis Normand | CLEMENT, Catherine | January 15 | 1737 |
| COMTE, Jean Francois de | CLERMOND, Ursulle | June 02 | 1767 |
| De COMTE, Jean Francois | CLERMOND, Ursulle | June 02 | 1767 |
| GACOMING, Joanni Baptista | COLIN, Barbe | juy 15 | 1755 |
| PASBOEUF, Francois | COLIN, Barbe | February 23 | 1742 |
| CASSOU, Antoine | CORSET, Catherine | not given | 1751 |
| BUYAT, Louis | CORY, Brigite | February 01 | 1781 |
| DEGAGNIE, Jacque | COTTINAU, Elizabet | January 08 | 1787 |
| DUPUIS, Josephe | CRELY, Francoisse | February 28 | 1784 |
| SAVETARE, Unreadable | DAIRION, Marguerite | February 12 | 1723 |
| BUYATT, Joseph | DANIE, Artimeze | May 21 | 1816 |
| La BRIERE, Antoine | DANIS, Agathe | June 08 | 1807 |
| BUAT, Alexis | DANIS, Genevieve | February 26 | 1811 |
| CHAPUT, Mathurin | DANIS, Helen | January 24 | 1724 |
| MONTREUIL, Antoine | DANIS, Helene | January 23 | 1810 |
| CHAUVIN, Philipe | DANIS, Marianne | April 28 | 1734 |
| BAUVAIS, ALexis | DANIS, Therese | July 04 | 1809 |
| BEAUVAIS, Alexis Saint Jem | DANIS, Therese | November 11 | 1776 |
| PETIE, Joseph | de LONNOIS, Marie | June 24 | 1737 |
| GAGNE, Amable | DEGAGNE, Dorothe | January 18 | 1777 |
| La PIERRE, Francois Denis | DEGAGNE, Marie | May 15 | 1768 |
| DENIS, Frncois dit La Pierre | DEGANE, Marie | May 15 | 1768 |
| ALLAIRE, Louis | DEGANEE, Magdalene | February 06 | 1796 |
| GORNON, Francois | DEGANIER, Elizabeth | June 16 | 1812 |
| PAGE, Jean | DEGANIER, Therese | April 21 | 1812 |
| AUBUCHONS, Antoine | DELAUNAISE, Elizabeth | February 01 | 1737 |
| POTHIER, Toussaint | DELESSART, Catherine Fortune Onezime | October 10 | 1745 |
| LEVASSEUR, Nicolas | DELILE, Therese Bienvenus | January 18 | 1784 |
| BRAZEAU, Louis | DELISLE, Marie Bienvenue | January 12 | 1776 |
| HOBUCHON, Antoine | DELONNAIS, Elizabet | February 01 | 1737 |
| LEFEBVRE, Pierre | DENIENS, Marguerite | October 09 | 1785 |
| CHOQUET, Joseph | DEQUIRE, Marie Rose | November 20 | 1747 |
| COTINEAU, Antoine | DEROUSSE, Pelagie | October 16 | 1809 |
| MERCIER, Joseph Marie | DESGAGNIES, Catherine | October 27 | 1743 |
| GODEFROY, Jacques | DEVEGNOIS, Francoise Thuillier | January 07 | 1747 |
| GUADEFROY, Jacques | DEVEGNOIS, Francoise Thuillier | January 07 | 1747 |
| FORTIN, Joseph | DEVEGNOIS, Marie Rose | May 26 | 1770 |
| BIENVENU, Antoine | DEVEIGNOIS, Elizabet | July 15 | 1753 |
| LADEROUTE, Jacque | DEVEIGNOIS, Marie Rose | February 02 | 1750 |
| BARUTELLE, Joseph | DEVEIGNOIT, Marie Tujilliette | February 16 | 1783 |
| St. PIERRE, Michel Derousse | DEVEIGNOIT, Therese | February 11 | 1787 |
| LEFEBVRE, Charles | DEVIGNET, Marie | September 15 | 1771 |
| SEGUIN, Pierre dit La Deroute | DEVIGNETS, Marie Louise | January 17 | 1764 |
| La DEROUTE, Pierre Sequin | DEVIGNETYS, Marie Louise | January 17 | 1764 |
| SYLVAIN, Joseh | DEVIGNIE, Mariane Nullier | February 28 | 1797 |
| VOLSAY, Pierre Francois de | DEVILIER, Elizabet Coulon | December 30 | 1761 |
| COTTE, Alexis | DODIER, Elizabeth | September 09 | 1768 |
| BECQUET, Jean Bte. | DODIER, Marie Francoise | January 24 | 1757 |
| CABAZIER, Louis | DONET, Victore | January 25 | 1750 |
| CONNER, James | DOYLE, Charlotte | June 17 | 1816 |
| GUILLON, Jean Baptiste | DOZA, Marguerite | December 28 | 1732 |
| PELTIER, Antoine | DOZA, Marianne | January 18 | 1737 |
| DANIS, Jerome | DOZA, Pelagie | February 04 | 1782 |
| WILLIAMS, John | DOZAI, Margaret | August 23 | 1779 |
| HERVY, Charles (Sgt) | DROUEN, Rene | June 28 | 1745 |
| La SONDE, Nicollas Pierrot | DROUET, Rene | May 01 | 1741 |
| PIERROT, Nicollas dit La Sonde | DROUET, Rene | May 01 | 1741 |
| TANGUE, Francois | DRURY, Marie | October 11 | 1808 |
| THIBAUD, Charles | DRURY, Therese | June 05 | 1810 |
| THIBIERGE, Louis | DUBOIS, Francoise | November 20 | 1740 |
| GUILBERT, Jen Baptis dit La Framboise | DUDEVOIR, Anne | May 28 | 1753 |
| La FLAMBOISE, Jen Baptis Guilbert | DUDEVOIR, Anne | May 28 | 1753 |
| DIZY, Michel | DUDEVOIR, Barbe | November 11 | 1763 |
| BUCHET, Unreadable | DUFRENE, Marie Louise Michel | January 29 | 1748 |
| LESPERANCE, Thomas | DULONGPRE, Marie | January 27 | 1739 |
| VINCENNE, Francois Morganne de | DULONGPRE, Marie Philippe | January 23 | 1730 |
| BAUGI, Joseph | DUPLASY, Marie Louise Duguay | August 17 | 1778 |
| VODRY, Toussaints | DUPRE, Marianne | August 09 | 1741 |
| LAPIERRE, Jean Baptiste | DUPUY, Margueritte | September 13 | 1772 |
![]()